Private Daily Rates
| |||
Daily fees (08:00 – 18:00) | Half Day fees (08:00 – 13:00 / 13:00 – 18:00) | Nursery Day fees (09:00 – 16:00) | |
| 0 – 3 year olds | £80.25 | £56.98 | £68.38 |
| 3 – 5 year olds | £78.86 | £55.91 | £67.41 |
| Meals | £7.50 | £4.50 (am) / £3.00 (pm) | £5.50 |
| Consumables | £1.50 | £0.75 | £1.50 |
*Extra-Curricular Costs: For all children attending a Wednesday morning, there will be extra-curricular sports sessions for £30.00 per term (applicable for children aged 2+).
All fee structures below are based on full day, all year round places (51 weeks). For Half Day and Nursery Day options, please contact the Nursery Manager directly.
Fee Structure – 9+ month old funding | |||||||||
| Days Attended | Annual Funded Hours | Annual Chargeable Private Hours | Hourly Charge for Unfunded Hours | Weekly Charge for Unfunded Hours | Monthly Charge for Unfunded Hours | Weekly Charge for Additional Items | Monthly Charge for Additional Items | Total Monthly Charge | |
| 30 hours eligibility | 1 | 510 | 0 | £8.25 | £0.00 | £0.00 | £5.00 | £21.25 | £21.25 |
| 2 | 1,020 | 0 | £8.25 | £0.00 | £0.00 | £10.00 | £42.50 | £42.50 | |
| 3 | 1,140 | 390 | £5.75 | £43.97 | £186.88 | £0.00 | £0.00 | £186.88 | |
| 4 | 1,140 | 900 | £7.75 | £136.76 | £581.25 | £0.00 | £0.00 | £581.25 | |
| 5 | 1,140 | 1,410 | £8.25 | £228.09 | £969.38 | £0.00 | £0.00 | £969.38 | |
Fee Structure – 2+ year old funding | |||||||||
| Days Attended | Annual Funded Hours | Annual Chargeable Private Hours | Hourly Charge for Unfunded Hours | Weekly Charge for Unfunded Hours | Monthly Charge for Unfunded Hours | Weekly Charge for Additional Items | Monthly Charge for Additional Items | Total Monthly Charge | |
| 30 hours eligibility | 1 | 510 | 0 | £8.25 | £0.00 | £0.00 | £7.00 | £29.75 | £29.75 |
| 2 | 1,020 | 0 | £8.25 | £0.00 | £0.00 | £14.00 | £59.50 | £59.50 | |
| 3 | 1,140 | 390 | £8.25 | £63.08 | £268.13 | £20.12 | £85.50 | £353.63 | |
| 4 | 1,140 | 900 | £8.25 | £145.59 | £618.75 | £20.12 | £85.50 | £704.25 | |
| 5 | 1,140 | 1,410 | £8.25 | £228.09 | £969.38 | £20.12 | £85.50 | £1,054.88 | |
*FEEE2 funding options are available at Dragonfly for eligible families wishing to access 15 hours only for 2 year olds. For further information, please contact the Nursery Manager.
Fee Structure – 3+, 4+ year old funding (15 hours)
| |||||||||
| Days Attended | Annual Funded Hours | Annual Chargeable Private Hours | Hourly Charge for Unfunded Hours | Weekly Charge for Unfunded Hours | Monthly Charge for Unfunded Hours | Weekly Charge for Additional Items | Monthly Charge for Additional Items | Total Monthly Charge | |
| 15 hours eligibility | 1 | 510 | 0 | £7.89 | £0.00 | £0.00 | £9.00 | £38.25 | £38.25 |
| 2 | 570 | 450 | £7.89 | £69.62 | £295.88 | £11.18 | £47.50 | £343.38 | |
| 3 | 570 | 960 | £7.89 | £148.52 | £631.20 | £12.29 | £52.25 | £683.45 | |
| 4 | 570 | 1,470 | £7.89 | £227.42 | £966.53 | £13.41 | £57.00 | £1,023.53 | |
| 5 | 570 | 1,980 | £7.89 | £306.32 | £1,301.85 | £14.53 | £61.75 | £1,363.60 | |
Fee Structure – 3+, 4+ year old funding (30 hours)
| |||||||||
| Days Attended | Annual Funded Hours | Annual Chargeable Private Hours | Hourly Charge for Unfunded Hours | Weekly Charge for Unfunded Hours | Monthly Charge for Unfunded Hours | Weekly Charge for Additional Items | Monthly Charge for Additional Items | Total Monthly Charge | |
| 30 hours eligibility | 1 | 510 | 0 | £7.89 | £0.00 | £0.00 | £9.00 | £38.25 | £38.25 |
| 2 | 1,020 | 0 | £7.89 | £0.00 | £0.00 | £18.00 | £76.50 | £76.50 | |
| 3 | 1,140 | 390 | £7.89 | £60.34 | £256.43 | £20.12 | £85.50 | £341.93 | |
| 4 | 1,140 | 900 | £7.89 | £139.24 | £591.75 | £21.24 | £90.25 | £682.00 | |
| 5 | 1,140 | 1,410 | £7.89 | £218.14 | £927.08 | £22.35 | £95.00 | £1,022.08 | |