Private Daily Rates
| |||
Daily fees (08:00 – 18:00) | Half Day fees (08:00 – 13:00 / 13:00 – 18:00) | Nursery Day fees (09:00 – 16:00) | |
| 0 – 3 year olds | £87.47 | £62.11 | £74.53 |
| 3 – 5 year olds | £85.96 | £60.94 | £73.48 |
| Meals | £8.00 | £4.75 (am) / £3.25 (pm) | £6.00 |
| Consumables | £1.50 | £0.75 | £1.50 |
*Extra-Curricular Costs: For all children attending a Wednesday morning, there will be extra-curricular sports sessions for £30.00 per term (applicable for children aged 2+).
All fee structures below are based on full day, all year round places (51 weeks). For Half Day and Nursery Day options, please contact the Nursery Manager directly.
Fee Structure – 9+ month old funding | |||||||||
| Days Attended | Annual Funded Hours | Annual Chargeable Private Hours | Hourly Charge for Unfunded Hours | Weekly Charge for Unfunded Hours | Monthly Charge for Unfunded Hours | Weekly Charge for Additional Items | Monthly Charge for Additional Items | Total Monthly Charge | |
| 30 hours eligibility | 1 | 510 | 0 | £8.75 | £0.00 | £0.00 | £9.50 | £40.38 | £40.38 |
| 2 | 1,020 | 0 | £8.75 | £0.00 | £0.00 | £19.00 | £80.75 | £80.75 | |
| 3 | 1,140 | 390 | £8.75 | £66.91 | £284.38 | £21.24 | £90.25 | £374.63 | |
| 4 | 1,140 | 900 | £8.75 | £154.41 | £656.25 | £21.24 | £90.25 | £746.50 | |
| 5 | 1,140 | 1,410 | £8.75 | £216.18 | £918.75 | £21.24 | £90.25 | £1,009.00 | |
Fee Structure – 2+ year old funding | |||||||||
| Days Attended | Annual Funded Hours | Annual Chargeable Private Hours | Hourly Charge for Unfunded Hours | Weekly Charge for Unfunded Hours | Monthly Charge for Unfunded Hours | Weekly Charge for Additional Items | Monthly Charge for Additional Items | Total Monthly Charge | |
| 30 hours eligibility | 1 | 510 | 0 | £8.75 | £0.00 | £0.00 | £9.50 | £40.38 | £40.38 |
| 2 | 1,020 | 0 | £8.75 | £0.00 | £0.00 | £19.00 | £80.75 | £80.75 | |
| 3 | 1,140 | 390 | £8.75 | £66.91 | £284.38 | £21.24 | £90.25 | £374.63 | |
| 4 | 1,140 | 900 | £8.75 | £154.41 | £656.25 | £21.24 | £90.25 | £746.50 | |
| 5 | 1,140 | 1,410 | £8.75 | £216.18 | £918.75 | £21.24 | £90.25 | £1,009.00 | |
*FEEE2 funding options are available at Dragonfly for eligible families wishing to access 15 hours only for 2 year olds. For further information, please contact the Nursery Manager.
Fee Structure – 3+, 4+ year old funding (15 hours)
| |||||||||
| Days Attended | Annual Funded Hours | Annual Chargeable Private Hours | Hourly Charge for Unfunded Hours | Weekly Charge for Unfunded Hours | Monthly Charge for Unfunded Hours | Weekly Charge for Additional Items | Monthly Charge for Additional Items | Total Monthly Charge | |
| 15 hours eligibility | 1 | 510 | 0 | £8.60 | £0.00 | £0.00 | £9.50 | £40.38 | £40.38 |
| 2 | 570 | 450 | £8.60 | £75.88 | £322.50 | £11.18 | £47.50 | £370.00 | |
| 3 | 570 | 960 | £8.60 | £161.88 | £688.00 | £11.18 | £47.50 | £735.50 | |
| 4 | 570 | 1,470 | £8.60 | £247.88 | £1,053.50 | £11.18 | £47.50 | £1,101.00 | |
| 5 | 570 | 1,980 | £8.60 | £333.88 | £1,419.00 | £11.18 | £47.50 | £1,466.50 | |
Fee Structure – 3+, 4+ year old funding (30 hours)
| |||||||||
| Days Attended | Annual Funded Hours | Annual Chargeable Private Hours | Hourly Charge for Unfunded Hours | Weekly Charge for Unfunded Hours | Monthly Charge for Unfunded Hours | Weekly Charge for Additional Items | Monthly Charge for Additional Items | Total Monthly Charge | |
| 30 hours eligibility | 1 | 510 | 0 | £8.60 | £0.00 | £0.00 | £9.50 | £40.38 | £40.38 |
| 2 | 1,020 | 0 | £8.60 | £0.00 | £0.00 | £19.00 | £80.75 | £80.75 | |
| 3 | 1,140 | 390 | £8.60 | £65.76 | £279.50 | £21.24 | £90.25 | £369.75 | |
| 4 | 1,140 | 900 | £8.60 | £151.76 | £645.00 | £21.24 | £90.25 | £735.25 | |
| 5 | 1,140 | 1,410 | £8.60 | £212.47 | £903.00 | £21.24 | £90.25 | £993.25 | |