Private Daily Rates
| ||||
Daily fees (08:00 – 18:00) | Half Day fees (08:00 – 13:00 / 13:00 – 18:00) | Extra-Curricular Costs (charged termly)* | ||
| Yoga | Sports | |||
| 0 – 2 year olds | £85.86 | £63.60 | £45.00 | |
| 2 – 3 year olds | £83.74 | £60.42 | £45.00 | £42.50 |
| 3 – 5 year olds | £81.62 | £59.36 | £45.00 | £42.50 |
| Meals | £7.00 | £3.50 | ||
*Extra-Curricular Costs: These fees will be applicable for all children attending a Tuesday afternoon (for Yoga) and a Wednesday morning (for Sports).
All fee structures below are based on full day, all year round places (50 weeks). For Half Day and Nursery Day options, please contact the Nursery Manager directly.
Fee Structure – 9+ month old funding
| |||||||||
| Days Attended | Annual Funded Hours | Annual Chargeable Private Hours | Hourly Charge for Unfunded Hours | Weekly Charge for Unfunded Hours | Monthly Charge for Unfunded Hours | Weekly Charge for Additional Items | Monthly Charge for Additional Items | Total Monthly Charge | |
30 hours eligibility | 2 | 760 | 240 | £8.59 | £41.23 | £171.80 | £13.34 | £55.58 | £227.38 |
| 3 | 1,140 | 360 | £8.59 | £61.85 | £257.70 | £18.66 | £77.75 | £335.45 | |
| 4 | 1,140 | 860 | £8.59 | £147.75 | £615.62 | £23.98 | £99.92 | £715.53 | |
| 5 | 1,140 | 1,360 | £8.59 | £233.65 | £973.53 | £29.30 | £122.08 | £1,095.62 | |
Fee Structure – 2+ year old funding
| |||||||||
| Days Attended | Annual Funded Hours | Annual Chargeable Private Hours | Hourly Charge for Unfunded Hours | Weekly Charge for Unfunded Hours | Monthly Charge for Unfunded Hours | Weekly Charge for Additional Items | Monthly Charge for Additional Items | Total Monthly Charge | |
30 hours eligibility | 2 | 760 | 240 | £8.59 | £41.23 | £171.80 | £15.89 | £66.21 | £238.01 |
| 3 | 1,140 | 360 | £8.59 | £61.85 | £257.70 | £21.21 | £88.38 | £346.08 | |
| 4 | 1,140 | 860 | £8.37 | £143.97 | £599.85 | £26.53 | £110.54 | £710.39 | |
| 5 | 1,140 | 1,360 | £8.37 | £227.66 | £948.60 | £31.85 | £132.71 | £1,081.31 | |
*FEEE2 funding options are available at Dragonfly for eligible families wishing to access 15 hours only for 2 year olds. For further information, please contact the Nursery Manager.
Fee Structure – 3+, 4+ year old funding (15 hours)
| |||||||||
| Days Attended | Annual Funded Hours | Annual Chargeable Private Hours | Hourly Charge for Unfunded Hours | Weekly Charge for Unfunded Hours | Monthly Charge for Unfunded Hours | Weekly Charge for Additional Items | Monthly Charge for Additional Items | Total Monthly Charge | |
| 15 hours eligibility | 3 | 570 | 930 | £8.37 | £155.68 | £648.68 | £13.23 | £55.13 | £703.80 |
| 4 | 570 | 1,430 | £8.16 | £233.38 | £972.40 | £13.23 | £55.13 | £1,027.53 | |
| 5 | 570 | 1,930 | £8.16 | £314.98 | £1,312.40 | £13.23 | £55.13 | £1,367.53 | |
Fee Structure – 3+, 4+ year old funding (30 hours)
| |||||||||
| Days Attended | Annual Funded Hours | Annual Chargeable Private Hours | Hourly Charge for Unfunded Hours | Weekly Charge for Unfunded Hours | Monthly Charge for Unfunded Hours | Weekly Charge for Additional Items | Monthly Charge for Additional Items | Total Monthly Charge | |
| 30 hours eligibility | 3 | 1,140 | 360 | £8.37 | £60.26 | £251.10 | £24.15 | £100.63 | £351.73 |
| 4 | 1,140 | 860 | £8.16 | £140.35 | £584.80 | £30.45 | £126.88 | £711.68 | |
| 5 | 1,140 | 1,360 | £8.16 | £221.95 | £924.80 | £36.75 | £153.13 | £1,077.93 | |